Affordable education with world-class facilities and future-ready learning.
| Fee Head | Frequency | PNC | NUR | LKG | UKG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Registration Fee | ₹1,100 | ₹1,100 | ₹1,100 | ₹1,100 | ₹2,450 | ₹2,450 | ₹2,450 | ₹2,450 | ₹3,350 | ₹3,350 | ₹3,350 | ₹3,350 | ₹3,350 | ₹10 | - | ||
| Admission Fee | ₹1,550 | ₹1,550 | ₹1,550 | ₹1,550 | ₹18,550 | ₹18,550 | ₹20,550 | ₹20,550 | ₹19,650 | ₹19,650 | ₹20,650 | ₹20,650 | ₹21,650 | ₹10 | - | ||
| Tution Fee | ₹700 | ₹700 | ₹700 | ₹700 | ₹1,300 | ₹1,300 | ₹1,400 | ₹1,400 | ₹1,600 | ₹1,600 | ₹1,800 | ₹1,800 | ₹1,950 | ₹1,950 | - | ||
| Foundation Tuition Fee | - | - | - | - | - | - | - | - | - | - | - | ₹2,800 | ₹2,800 | ₹2,800 | ₹3,600 | ||
| Target fee | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ₹3,600 | ₹3,600 |
| Distance | 6 Km |
|---|---|
| Charges | ₹800 |
Regular Assessments to Ensure Academic Excellence!
Quality Education for Every Student!